Tenfold for Service Cloud Voice: architecture and data
Solution architecture
The following image shows the high-level architecture between AvayaTenfoldTenfold is represented by the Tenfold Middleware and Cloud Connect Server. For the purposes of this guide, Cloud Connect Server represents TCC.
Data memorialization
The following table describes the mapping of Tenfold and Avaya data stored on the VoiceCall
object in Salesforce.
Source of values from Tenfold and Avaya | Salesforce object | Salesforce field |
Outbound Calls: Inbound Calls: | VoiceCall | from |
Outbound Calls: Inbound Calls: | VoiceCall | to |
Inbound , Outbound , or Transfer | VoiceCall | initiationMethod |
The following object is passed where
| VoiceCall | participants[] |
The timestamp of the ringing event in Tenfold | VoiceCall | startTime |
The timestamp of the connected event in Tenfold | VoiceCall | acceptTime |
The timestamp of the hangup event in Tenfold | VoiceCall | endTime |
Tenfold Call ID | VoiceCall | vendorKey |
The configured call center name | VoiceCall | callCenterApiName |
Mappings configured in the Data Memorialization feature | VoiceCall | callAttributes |
Missing Something?
Check out our Developer Center for more in-depth documentation. Please share your documentation feedback with us using the feedback button. We'd be happy to hear from you.