Supported languages
List of languages supported within LivePerson
LivePerson supports up to 44 languages and dialects for consumer experiences and up to 17 languages for brand user experiences and is constantly expanding its support.
Language support matrix
Consumer Experience
Language | Web Messaging | Mobile Messaging (SDK) | Co-Browse (Consumer & Agent) |
Arabic | ✔️ | ||
Bulgarian | ✔️ | ✔️ | |
Chinese (Simplified) | ✔️ | ✔️ | ✔️ |
Chinese (Traditional Hong Kong) | ✔️ | ✔️ | ✔️ |
Chinese (Traditional Taiwan) | ✔️ | ✔️ | |
Croatian | ✔️ | ✔️ | |
Czech | ✔️ | ✔️ | |
Danish | ✔️ | ✔️ | ✔️ |
Dutch | ✔️ | ✔️ | |
English (US) | ✔️ | ✔️ | ✔️ |
English (UK) | ✔️ | ✔️ | |
Estonian | ✔️ | ✔️ | |
Finnish | ✔️ | ✔️ | ✔️ |
French | ✔️ | ✔️ | ✔️ |
French-Canadian | ✔️ | ||
German | ✔️ | ✔️ | ✔️ |
Greek | ✔️ | ✔️ | |
Hebrew | ✔️ | ✔️ | |
Hindi | ✔️ | ✔️ | |
Hungarian | ✔️ | ✔️ | |
Indonesian | ✔️ | ||
Italian | ✔️ | ✔️ | ✔️ |
Japanese | ✔️ | ✔️ | ✔️ |
Korean | ✔️ | ✔️ | ✔️ |
Latvian | ✔️ | ✔️ | |
Lithuanian | ✔️ | ✔️ | |
Macedonian | ✔️ | ✔️ | |
Malaysian | ✔️ | ||
Norwegian | ✔️ | ✔️ | |
Polish | ✔️ | ✔️ | |
Portuguese (Brazil) | ✔️ | ✔️ | |
Portuguese (Portugal) | ✔️ | ✔️ | ✔️ |
Romanian | ✔️ | ✔️ | |
Russian | ✔️ | ✔️ | |
Serbian | ✔️ | ✔️ | |
Slovak | ✔️ | ✔️ | |
Slovenian | ✔️ | ✔️ | |
Spanish (European) | ✔️ | ✔️ | ✔️ |
Spanish (Latin American) | ✔️ | ||
Swedish | ✔️ | ✔️ | |
Thai | ✔️ | ✔️ | |
Turkish | ✔️ | ✔️ | ✔️ |
Ukrainian | ✔️ | ✔️ | |
Vietnamese | ✔️ | ✔️ |
Brand User Experience
Language | Agent & Manager Workspace | Campaigns | Users | Conversation Builder | Intent Manager | Proactive & Connect to Messaging |
Chinese (Simplified) | ✔️ | ✔️ | ✔️ | |||
Danish | ✔️ | ✔️ | ✔️ | |||
English (US) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Finnish | ✔️ | ✔️ | ✔️ | |||
French | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
German | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Indonesian | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Italian | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Japanese | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Korean | ✔️ | ✔️ | ✔️ | |||
Portuguese (Brazil) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Romanian | ✔️ | ✔️ | ✔️ | |||
Russian | ✔️ | ✔️ | ✔️ | |||
Spanish (European) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Spanish (Latin American) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Turkish | ✔️ | ✔️ | ✔️ | |||
Vietnamese | ✔️ | ✔️ | ✔️ |
MCS Language Support
Language | MCS |
English | ✔️ |
French | ✔️ |
German | ✔️ |
Italian | ✔️ |
Japanese | ✔️ |
Spanish | ✔️ |
Portuguese (Brazil) |
NLU Language Support
Conversational Cloud Language Configuration
Account-level setting
To set the language of the Conversational Cloud user interface of an account, change the language settings in the Users Model footnotes.
User-level setting
Users can override their language on the My Details page, which is accessed through the user menu.
Description & Dependencies
Once a language is set, all UI modules and applications not supporting the selected language will remain in English. See the language support matrix for more information.
Missing Something?
Check out our Developer Center for more in-depth documentation. Please share your documentation feedback with us using the feedback button. We'd be happy to hear from you.